Compare Cruisers
Mobo For Toddlers
Mity Sport | Tot | Total Tot | Mini | Mega Mini |
Model Number | ||||
Tri-106 | Tri-704 | Tri-703 | Tri-601 | Tri-603 |
Gearing | ||||
Single Speed [Fixed Wheel] | Single Speed [Fixed Wheel] | Single Speed [Fixed Wheel] | Single Speed [Free Wheel] | Single Speed [Free Wheel] |
Dimension | ||||
28"(L) 31"(L-Ex) 22"(W) 17"(H) | 29"(L) 33"(L-Ext) 20.5"(W) 16.5"(H) | 29"(L) 33"(L-Ext) 20.5"(W) 16.5"(H) 36.5"(H - Push Bar) | 30"(L) 34"(L-Ext) 20"(W) 18"(H) | 30"(L) 34"(L-Ext) 20"(W) 18"(H) 38"(H - Push Bar) |
Seat Height Above Ground | ||||
6" | 8" | 8" | 8" | 8" |
Product Weight | ||||
16 lbs. | 17 lbs. | 22 lbs. | 23 lbs. | 30 lbs. |
Weight Capacity | ||||
100 lbs. | 100 lbs. | 100 lbs. | 100 lbs. | 100 lbs. |
Height Capacity | ||||
30" to 48" | 30" to 42" | up to 42" | 30" to 42" | up to 42" |
Wheel Size | ||||
12" Front 8" Rear | 12" Front 6.5" Rear | 12" Front 6.5" Rear | 12" Front 6.5" Rear | 12" Front 6.5" Rear |
Length Adjustment | ||||
5 slot adjustments in 5" length | 5 slot adjustments in 6" length | 5 slot adjustments in 6" length | 5 slot adjustments in 6.5" length | 5 slot adjustments in 6.5" length |
Colors | ||||
Red Pink | Disney | Black Pink Ivory Red | Red Green | Red Green |
Carton Size | ||||
28"(L) 8"(W) 18"(H) | 26"(L) 11"(W) 14"(H) | 27"(L) 11"(W) 14"(H) | 28"(L) 10"(W) 16"(H) | 31"(L) 11"(W) 22"(H) |
Gross Weight | ||||
20 lbs. | 21 lbs. | 26 lbs. | 28 lbs. | 36 lbs. |
Recommended Age | ||||
36 to 84 months | 24 to 60 months | 18 to 60 months | 30 to 60 months | 18 to 60 months |
Additional Features | ||||
None | None | Seat Belt, Foot Rest, Push Bar Included | None | Seat Belt, Foot Rest, Push Bar Included |
Mobo For Kids & Adults
Mobito | Triton | Triton Pro | Shift |
Model Number | |||
Tri-201 | Tri-001 | Tri-501 | Tri-301 |
Gearing | |||
Single Speed [Free Wheel] | Single Speed [Free Wheel] | Single Speed [Free Wheel] | Single Speed [Free Wheel] |
Dimension | |||
41"(L) 47"(L-Ext) 25"(W) 21"(H) | 41"(L) 51"(L-Ext) 26.5"(W) 25"(H) | 48"(L) 61"(L-Ext) 28"(W) 29"(H) | 48"(L) 62"(L-Ext) 28"(W) 26.5"(H) |
Seat Height Above Ground | |||
9.5" | 11" | 12.5" | 12" |
Product Weight | |||
32 lbs. | 39 lbs. | 44 lbs. | 44 lbs. |
Weight Capacity | |||
180 lbs. | 220 lbs. | 250 lbs. | 250 lbs. |
Height Capacity | |||
3' to 4'8" | 3'8" to 5'2" | 4' to 6'3" | 4' to 6'3" |
Wheel Size | |||
16" Front 12" Rear | 16" Front 12" Rear | 20" Front 16" Rear | 20" Front 16" Rear |
Length Adjustment | |||
5 slot adjustments in 8" length | 8 slot adjustments in 13" length | 10 slot adjustments in 16" length | 10 slot adjustments in 16" length |
Colors | |||
Black Yellow Purple Red | Blue Red Silver Pink | Blue Red Silver Orange | Black Blue Red |
Carton Size | |||
30"(L) 10"(W) 19"(H) | 35"(L) 12"(W) 18"(H) | 41"(L) 12"(W) 23"(H) | 41"(L) 12"(W) 23"(H) |
Gross Weight | |||
38 lbs. | 46 lbs. | 55 lbs | 55 lbs. |
Recommended Age | |||
4-10 years old | 7 and up | 12 and up | 12 and up |
Additional Features | |||
Adjustable Seat Angles: 80o 75o 70o 65o 60o 55o | None | None | Adjustable Seat Angles: 60o 50o 45o 35o 30o 20o |
- Choosing a selection results in a full page refresh.